| | Rider Name | Horse Name | Show | GMO | Musical | % | Plac |
| | e |
| | Training |
| | Mason, Heather | Respekt | VADA/nova Spring I | ESDCTA | 75.385 | 1 |
| | McCall, Brenda | Weltraum | MPIEI Dressage Classic | CDCTA | 68.462 | 2 |
| | McCall, Brenda | First Choice | VADA/nova Summer | CDCTA | 71.530 | 3 |
| | McLean, Mary Beth | Juve | ABIC Finals/Labour of Love | NCDCTA | 70.384 | 2 |
| | Medve, Kathleen | C.C.'s Prince | Cort Center Benefit | ESDCTA | 65.769 | 2 |
| | Meurs, Mieke | Bullet | VADA/nova Autumn II | PVDA | 64.615 | 1 |
| | Mitchell, Beckie | Easy Street | SWVADA Spring | VADA | 63.846 | 3 |
| | Moore, John | Exkalibur | Dressage at Heavenly | PVDA | 65.380 | 1 |
| | Waters |
| | Murphy, Robert | Celtic Run | Dressage at the Park | ESDCTA | 66.154 | 1 |
| | Payne, Anna | Renoir | MPIEI Dressage Classic | VADA | 69.231 | 1 |
| | Payne, Marilyn | Ricochet | Middlesex Dressage | ESDCTA | 65.769 | 4 |
| | Peterson, Harriet | Copelia | SWVADA Spring | VADA | 67.292 | 1 |
| | Piazza, Sandi | Pandeia | Dressage at Lexington | NCDCTA | 66.923 | 2 |
| | Porter, Debra | Just A Dandelion | PVDA @ Hunter's Creek | PVDA | 64.000 | 3 |
| | Porter, Debra | Johnny Go Lightly | VADA/nova Summer | PVDA | 66.923 | 3 |
| | Rabin, Jill | Felisiano | VADA/nova Autumn II | VADA | 62.308 | 3 |
| | Ritz, Mary | Sandbridge | ABIC Finals/Labour of Love | VADA | 63.077 | 3 |
| | Ruth, Nancy | Oberon | VADA/nova Spring II | PVDA | 72.308 | 2 |
| | Sasso, Angela | Premier - ISF | ESDCTA Memorial Weekend | DVCTA | 68.077 | 2 |
| | Sasso, Angela | Persimmon - ISF | Dressage at Blue Goose | DVCTA | 73.846 | 1 |
| | Saunders, Annette | Schwabenmadel | NCDCTA Summer Highland | NCDCTA | 66.923 | 2 |
| | Fling |
| | Schettkoe, Stacey | West Side | Dressage at Latta | NCDCTA | 71.923 | 2 |
| | Smith, Samantha | Aura | PVDA Fall 2001 | PVDA | 62.000 | 6 |
| | Stahl, Deborah | For Ever Sure | Dressage in the Sandhills | NCDCTA | 66.923 | 6 |
| | Stearns, Caroline | Just Wonda | PVDA Fall 2001 | MDA | 68.000 | 2 |
| | Storm Graham, Heidi | Romancer | MPIEI Dressage Classic | VADA | 63.846 | 5 |
| | Swartz, Vanessa | Donna Gina | DVCTA at Fair Hill | PVDA | 68.846 | 1 |
| | Topinka, Jaime | LA Baltic Kharma | WHH | ESDCTA | 67.692 | 2 |
| | Van de Wal, Melissa | Razzamatazz | Bucks County Horse Park, | ESDCTA | 63.076 | 6 |
| | July |
| | Walker, Jane | Xavier | NEVADA Spring | VADA | 63.461 | 2 |
| | Webster, Anne | Funny Girl | Dressage at FENCE | NCDCTA | 66.154 | 4 |
| | Weller, Cecilia | Summer Breeze | SCDCTA Heritage Classic | NCDCTA | 63.462 | 3 |
| | West, Cathy | Faberge | NCDCTA Summer Mtn | NCDCTA | 71.923 | 1 |
| | Getaway |
| | Zaccheo, Nicole | DonnerGott 4 | LVDA | ESDCTA | 71.538 | 1 |
| | 78 | | Qualified | Training |
| | Training JR/YR |
| | Allen, Chelsea | Don't Tell Daddy | VADACC Summer | VADA | 69.615 | 1 |
| | Bohn, Meghan | Summer Breeze | SCDCTA Heritage Classic | NCDCTA | 64.615 | 2 |
| | Connolly, Meghan | Holmar | Bucks County Horse Park | ESDCTA | 63.076 | 5 |
| | DiBiase, Christina | Irresistable | Cort Center Benefit | DVCTA | 65.769 | 5 |
| | DiGironimo, Ana | Orion | Bucks County Horse Park | ESDCTA | 63.846 | 2 |
| | Elliott, Lauren | Flirtin W' Disaster | ABIC Finals/Labour of Love | PVDA | 65.385 | 4 |
| | Erickson, Erin | Imp | VADACC Summer | VADA | 66.923 | 2 |
| | Gregory, Caroline | Fair Maiden Lilliard | Down East Dressage | NCDCTA | 66.154 | 6 |
| | Hazeltine, Rebecca | Cajun Rhythm | Dressage at Latta | CDCTA | 66.923 | 4 |
| | Heritage, Hannah | Teyecoon | PVDA at PGEC | PVDA | 68.462 | 4 |
| | Tuesday, August 19, 2003 | Page 2 of 11 |