| | 2002 Colonel Bengt Ljungquist Memorial Championships Finals |
| | Rider Name | Horse Name | Show | GMO | Musical | % | Plac |
| | e |
| | Training |
| | Aiken, Susan | Rio | SVDA 23rd Annual | VADA | 65.769 | 2 |
| | Anderson, Megan | Cynor | PVDA at PGEC | PVDA | 72.308 | 2 |
| | Armentrout, Molly | Maggie Mae | VADACC Summer | VADA | 64.615 | 4 |
| | Bass, Carter | Gossamer | VADA/nova Spring I | VADA | 69.231 | 3 |
| | Beetle, Laura Lee | Beetle Like Bug | PVDA @ Menfelt | MDA | 66.920 | 3 |
| | Beheler, Lynne | Shenandoah | Dressage at Harlansburg | WPDA | 63.846 | 1 |
| | Biamonte, Lorraine | Shanelle | Bucks County Horse Park | ECRDA | 63.846 | 1 |
| | Bonar Sharpless, Nancy | Constant Gardener | NCDCTA Summer Highland | NCDCTA | 70.385 | 1 |
| | Fling |
| | Bramblett, Linda | Breakfast at Tiffany's | VADA/nova Summer | VADA | 64.231 | 5 |
| | Campbell, Kathy | Court Jester | ABIC Finals/Labour of Love | VADA | 68.846 | 2 |
| | Chong, Jennifer | Donovan | VADA/nova Spring II | VADA | 73.462 | 1 |
| | Cochrane, Annemarie | Worth A Look | Dressage at Journey's End | DVCTA | 70.769 | 1 |
| | Coppola, Barbara | Delfina | Garden State Dressage | ESDCTA | 68.077 | 1 |
| | 2001 |
| | Covert, Nancy | Jumanji | Dressage at Foxcroft | CDCTA | 70.769 | 1 |
| | DeVenny, Jean | Geneva | 19th Annual CBLM | NCDCTA | 62.308 | 3 |
| | Championships |
| | DeVenny, Jean | Rain or Shine | Capital Dressage Classic | NCDCTA | 70.385 | 2 |
| | DeVoe, Phoebe | Mozart | Dressage at Quentin | MDA | 65.769 | 1 |
| | Eberly, Sara | Opalescence | MPIEI Dressage Classic | VADA | 66.153 | 2 |
| | Farr-Veasy, Danielle | Tom Collins | March Magic Dressage II | NCDCTA | 72.307 | 3 |
| | Friedhoff, Ginny | World Lady | PVDA at PGEC | PVDA | 73.077 | 1 |
| | Fryant, Sue | Folie | WPDA Fall Classic | VADA | 66.923 | 3 |
| | Glickman, Shari | Baronessa | DVCTA at Fair Hill | PVDA | 66.923 | 3 |
| | Gustafson, Susan | World Class Kid | VADA/nova Spring II | VADA | 69.230 | 2 |
| | Hanges, Vikki | D'Allianz | Bucks County Horse Park | ESDCTA | 63.076 | 5 |
| | Hardy, Tristin | Puccini | Dressage at Winter Place | PVDA | 70.769 | 2 |
| | Harmon, Tamara | Copper Mine | SVDA 23rd Annual | VADA | 66.538 | 1 |
| | Hattenburg, Elizabeth | Eldon's Hero | Dressage at Winter Place | PVDA | 68.200 | 4 |
| | Head, Alison | Calais | Dressage at Foxcroft | VADA | 68.846 | 2 |
| | Hiryok, Janine | Hayley | PVDA @ Menfelt | PVDA | 63.460 | 5 |
| | Hoff-Carmona, Gail | L.A. Baltic Karma | ESDCTA Memorial Weekend | ESDCTA | 71.154 | 1 |
| | Holweck-Mulreany, Karen | Dumont | PVDA at PGECr | PVDA | 71.154 | 3 |
| | Hooten, Gabriele | Ardennes | Dressage at FENCE | VADA | 68.077 | 2 |
| | Hopkins, Susan | Wolkenspring | NCDCTA at Latta | NCDCTA | 73.076 | 1 |
| | Howe, Rita | Coolmeister | Bucks County Horse Park | ESDCTA | 62.692 | 6 |
| | Humphrey, Catherine | Rocky Road | PVDA Spring | PVDA | 63.462 | 2 |
| | Kane, Jennifer | Decorated Debut | Aria Farm Fall Dressage | VADA | 71.923 | 1 |
| | Kosch, Sherra | Kovington | Dressage at Lexington | NCDCTA | 70.384 | 1 |
| | Kuc, Jill | Grande I Am | LVDA | ESDCTA | 63.846 | 3 |
| | Langwost, Rebecca | Adonis | Dressage at Winter Place | PVDA | 72.308 | 1 |
| | Lawrence, Carol | Revolution | VADA/nova Spring II | VADA | 68.402 | 3 |
| | Lewis-Zenger, Terri | Sir Duck | Garden State Dressage | ECRDA | 66.154 | 3 |
| | 2001 |
| | Linn, David | Riverdance | VADA/nova Summer | VADA | 64.615 | 4 |
| | Malone, Mary Alice | Teade 392 | Middlesex Dressage | PVDA | 66.538 | 3 |
| | Malone, Mary Alice | Torben | BFK South | PVDA | 70.769 | 4 |
| | Tuesday, August 19, 2003 | Page 1 of 11 |